Following business and economy news from California
Provided by AGPNEW YORK, May 14, 2026 (GLOBE NEWSWIRE) -- Xcel Brands, Inc. (NASDAQ: XELB) (“Xcel” or the “Company”), a media and consumer products company with significant expertise in building influencer lead brands, live-steam shopping and social commerce, today announced its financial results for the quarter ended March 31, 2026.
Robert W. D'Loren, Chairman and Chief Executive Officer of Xcel commented "I am very pleased with the progress we are making with all of our new influencer led brands”.
First Quarter 2025 Financial Results
Total revenue for the first quarter of 2026 was $1.1 million, representing a decrease of approximately $0.2 million (-14%) from the prior year quarter. This year-over-year decrease was primarily attributable to a transition to a new supplier for our interactive television business, impacting inventory availability during the early part of the quarter. Total revenue for the current quarter was consistent with total revenue for the fourth quarter of 2025.
Direct operating costs and expenses decreased approximately $0.2 million (-9%) from the prior year quarter to $2.1 million in the current quarter. Currently, the Company has reduced its direct operating expenses to an expected run rate of less than $8 million per annum.
During the quarter, the Company recognized a $0.06 million impairment charge related to the subsequent sale of the Judith Ripka brand in April, whereby the Company reclassified the Judith Ripka brand intangible assets to a current asset, assets held for sale.
Net loss attributable to Xcel Brands stockholders for the quarter was approximately $2.5 million, or $(0.42) per share, compared with net loss of $2.8 million, or $(1.18) per share, for the prior year quarter.
After adjusting certain cash and non-cash items, current quarter results on a non-GAAP basis were a net loss of approximately $1.4 million, or $(0.24) per share and a similar net loss of approximately $1.4 million, or $(0.58) per share, for the prior year quarter. Adjusted EBITDA was negative $0.7 million for both the current and prior year quarters.
Balance Sheet
The Company's balance sheet on March 31, 2026, reflected stockholders' equity of approximately $13.2 million, unrestricted cash and cash equivalents of approximately $0.2 million. On April 27, 2026, the Company netted $2 million of cash from the sale of the Judith Ripka Brand, as previously disclosed. The Company’s balance sheet on March 31, 2026, also reflected $12.6 million of long-term debt.
The Company’s working capital on March 31, 2026 (exclusive of the current portion of lease obligations, deferred revenue, and contingent obligations payable in shares or via other non-cash means and adjusted for the April debt refinancing) was break-even. On January 21, 2026, the Company entered into a common stock purchase agreement, pursuant to which the buyer has committed to purchase up to $15.0 million of the Company’s common stock. Under the terms and conditions of this agreement, the Company has the right, but not the obligation, to sell up to $15.0 million of the Company’s common stock. The actual amount and timing of any sales of Common Stock will be determined by the Company at its discretion.
Conference Call and Webcast
The Company will host a conference call with members of the executive management team to discuss these results with additional comments and details at 9:00 a.m. Eastern Time on August 14, 2025. A webcast of the conference call will be available live on the Investor Relations section of Xcel's website at www.xcelbrands.com. Interested parties unable to access the conference call via the webcast may dial 800-715-9871 or 646-307-1963 and use the conference ID 7958649. A replay of the webcast will be available on Xcel’s website.
About Xcel Brands
Xcel Brands, Inc. (NASDAQ: XELB) is a media and consumer products company engaged in the design, licensing, marketing, live streaming, and social commerce sales of branded apparel, footwear, accessories, fine jewelry, home goods and other consumer products, and the acquisition of dynamic consumer lifestyle brands. Xcel was founded in 2011 with a vision to reimagine shopping, entertainment, and social media as social commerce. Xcel owns the Halston and C. Wonder brands, as well as the co-branded collaboration brands Tower Hill by Christie Brinkley, Trust. Respect. Love by Cesar Millan, GemmaMade by Gemma Stafford and Off/Duty by Coco Rocha brand and holds noncontrolling interests or long-term license agreement in Mesa Mia by Jenny Martinez. Xcel also owns and manages the Longaberger by Shannon Doherty brand through its controlling interest in Longaberger Licensing, LLC. Xcel is pioneering a modern consumer products sales strategy which includes the promotion and sale of products under its brands through interactive television, digital live-stream shopping, social commerce, brick-and-mortar retailers, and e-commerce channels to be everywhere its customer’s shop. The company’s previously owned and current brands have generated more than $5 billion in retail sales via livestreaming in interactive television and digital channels alone and has over 20,000 hours of content production time in live-stream and social commerce. The brand portfolio reaches more than 46 million social media followers with broadcast reaching 200 million households. Headquartered in New York City, Xcel Brands is led by an executive team with significant live streaming, production, merchandising, design, marketing, retailing, and licensing experience, and a proven track record of success in elevating branded consumer products companies. For more information, visit www.xcelbrands.com.
Forward Looking Statements
This press release contains forward-looking statements. All statements other than statements of historical fact contained in this press release, including statements regarding future events, our future financial performance, business strategy and plans and objectives of management for future operations, are forward-looking statements. We have attempted to identify forward-looking statements by terminology including "anticipates," "believes," "can," "continue," "ongoing," "could," "estimates," "expects," "intends," "may," "appears," "suggests," "future," "likely," "goal," "plans," "potential," "projects," "predicts," "seeks," "should," "would," "guidance," "confident" or "will" or the negative of these terms or other comparable terminology. These forward-looking statements include, but are not limited to, statements regarding our anticipated revenue, expenses, profitability, strategic plans and capital needs. These statements are based on information available to us on the date hereof and our current expectations, estimates and projections and are not guarantees of future performance. Forward-looking statements involve known and unknown risks, uncertainties, assumptions and other factors, including, without limitation, the risks discussed in the "Risk Factors" section and elsewhere in the Company's Annual Report on form 10-K for the year ended December 31, 2024 and its other filings with the SEC, which may cause our or our industry's actual results, levels of activity, performance or achievements to differ materially from those expressed or implied by these forward-looking statements. Moreover, we operate in a very competitive and rapidly changing environment. New risks emerge from time to time, and it is not possible for us to predict all risk factors, nor can we address the impact of all factors on our business or the extent to which any factor, or combination of factors, may cause our actual results to differ materially from those contained in any forward-looking statements. You should not place undue reliance on any forward-looking statements. Except as expressly required by the federal securities laws, we undertake no obligation to update any forward-looking statements, whether as a result of new information, future events, changed circumstances or any other reason.
For further information please contact:
Seth Burroughs
Xcel Brands
sburroughs@xcelbrands.com
Non-GAAP net income and non-GAAP diluted EPS are non-GAAP unaudited terms. We define non-GAAP net income as net income (loss) attributable to Xcel Brands, Inc. stockholders, exclusive of amortization of trademarks, income (loss) from equity method investments, stock-based compensation and cost of licensee warrants, asset impairment charges, and income taxes. Non-GAAP net income (loss) and non-GAAP diluted EPS measures do not include the tax effect of the aforementioned adjusting items, due to the nature of these items and the Company’s tax strategy.
Adjusted EBITDA is a non-GAAP unaudited measure, which we define as net income (loss) attributable to Xcel Brands, Inc. stockholders before interest and finance expenses, accretion of lease liability for exited leases, income taxes, other state and local franchise taxes, depreciation and amortization, income (loss) from equity method investments, asset impairment charges, stock-based compensation and cost of licensee warrants, and costs associated with restructuring of operations. Costs associated with restructuring of operations include operating losses generated by certain of our businesses that have been restructured or discontinued (i.e., wholesale apparel and fine jewelry), as well as non-cash charges associated with the restructuring of certain contractual arrangements.
Management uses non-GAAP net income, non-GAAP diluted EPS, and Adjusted EBITDA as measures of operating performance to assist in comparing performance from period to period on a consistent basis and to identify business trends relating to our results of operations. Management believes non-GAAP net income, non-GAAP diluted EPS, and Adjusted EBITDA are also useful because these measures adjust for certain costs and other events that management believes are not representative of our core business operating results, and thus these non-GAAP measures provide supplemental information to assist investors in evaluating our financial results.
Non-GAAP net income, non-GAAP diluted EPS, and Adjusted EBITDA should not be considered in isolation or as alternatives to net income, earnings per share, or any other measure of financial performance calculated and presented in accordance with GAAP. Given that non-GAAP net income, non-GAAP diluted EPS, and Adjusted EBITDA are financial measures not deemed to be in accordance with GAAP and are susceptible to varying calculations, our non-GAAP net income, non-GAAP diluted EPS, and Adjusted EBITDA may not be comparable to similarly titled measures of other companies, including companies in our industry, because other companies may calculate these measures in a different manner than we do. In evaluating non-GAAP net income, non-GAAP diluted EPS, and Adjusted EBITDA, you should be aware that in the future we may or may not incur expenses similar to some of the adjustments in this document. Our presentation of non-GAAP net income, non-GAAP diluted EPS, and Adjusted EBITDA does not imply that our future results will be unaffected by these expenses or any unusual or non-recurring items. When evaluating our performance, you should consider non-GAAP net income, non-GAAP diluted EPS, and Adjusted EBITDA alongside other financial performance measures, including our net income and other GAAP results, and not rely on any single financial measure.
| Xcel Brands, Inc. and Subsidiaries | ||||||||
| Unaudited Consolidated Statements of Operations | ||||||||
| (in thousands, except share and per share data) | ||||||||
| For the Three Months Ended | ||||||||
| March 31, | ||||||||
|
2026 |
2025 |
|||||||
| Revenues | ||||||||
| Net licensing revenue | $ | 1,144 | $ | 1,332 | ||||
| Direct operating costs and expenses | ||||||||
| Salaries, benefits and employment taxes | 872 | 1,086 | ||||||
| Other selling, general and administrative expenses | 1,202 | 1,197 | ||||||
| Total direct operating costs and expenses | 2,074 | 2,283 | ||||||
| Operating loss before other operating costs and expenses | (930 | ) | (951 | ) | ||||
| Other operating costs and expenses | ||||||||
| Depreciation and amortization | 893 | 900 | ||||||
| Asset impairment charges | 61 | - | ||||||
| Loss from equity investments | - | 336 | ||||||
| Operating loss | (1,884 | ) | (2,187 | ) | ||||
| Interest and finance expense | ||||||||
| Interest expense | 562 | 473 | ||||||
| Other finance charges, net | 31 | 87 | ||||||
| Total interest and finance expense | 593 | 560 | ||||||
| Loss before income taxes | (2,477 | ) | (2,747 | ) | ||||
| Income tax provision (benefit) | 12 | 50 | ||||||
| Net loss | (2,489 | ) | (2,797 | ) | ||||
| Less: Net loss attributable to noncontrolling interest | - | - | ||||||
| Net loss attributable to Xcel Brands, Inc. stockholders | $ | (2,489 | ) | $ | (2,797 | ) | ||
| Loss per common share attributed to Xcel Brands, Inc. stockholders: | ||||||||
| Basic net loss per share | $ | (0.42 | ) | $ | (1.18 | ) | ||
| Weighted average number of common shares outstanding: | ||||||||
| Basic and diluted weighted average common shares outstanding | 5,903,599 | 2,373,583 | ||||||
| Xcel Brands, Inc. and Subsidiaries | ||||||||
| Unaudited Consolidated Balance Sheets | ||||||||
| (in thousands, except share and per share data) | ||||||||
| March 31, 2026 | December 31, 2025 | |||||||
| Assets | ||||||||
| Current Assets: | ||||||||
| Cash and cash equivalents | $ | 179 | $ | 1,150 | ||||
| Accounts receivable, net | 656 | 956 | ||||||
| Assets held for sale | 2,542 | - | ||||||
| Prepaid expenses and other current assets | 1,117 | 1,564 | ||||||
| Total current assets | 4,494 | 3,670 | ||||||
| Property and equipment, net | 115 | 130 | ||||||
| Operating lease right-of-use assets | 2,810 | 3,005 | ||||||
| Trademarks and other intangibles, net | 27,747 | 31,229 | ||||||
| Other assets | 1252 | 912 | ||||||
| Total non-current assets | 31,924 | 35,276 | ||||||
| Total Assets | $ | 36,418 | $ | 38,946 | ||||
| Liabilities and Stockholders' Equity | ||||||||
| Current Liabilities: | ||||||||
| Accounts payable, accrued expenses and other current liabilities | $ | 1,915 | $ | 1,221 | ||||
| Deferred revenue | 1,319 | 1,330 | ||||||
| Current portion of operating lease obligation | 1,718 | 1,687 | ||||||
| Current portion of long-term debt | 2,750 | 3,750 | ||||||
| Total current liabilities | 7,702 | 7,988 | ||||||
| Long-Term Liabilities: | ||||||||
| Deferred revenue | 1,556 | 1,778 | ||||||
| Long-term portion of operating lease obligation | 3,238 | 3,678 | ||||||
| Long-term debt, net, less current portion | 9,840 | 8,956 | ||||||
| Other long-term liabilities | 901 | 722 | ||||||
| Total long-term liabilities | 15,535 | 15,134 | ||||||
| Total Liabilities | 23,237 | 23,122 | ||||||
| Commitments and Contingencies | ||||||||
| Stockholders' Equity: | ||||||||
| Preferred stock, $.001 par value, 1,000,000 shares authorized, none issued and outstanding | - | - | ||||||
| Common stock, $.001 par value, 50,000,000 shares authorized, and 5,913,492 and 5,880,757 shares issued and outstanding at March 31, 2026 and December 31, 2025, respectively | 6 | 6 | ||||||
| Paid-in capital | 111,506 | 111,660 | ||||||
| Accumulated deficit | (96,194 | ) | (93,705 | ) | ||||
| Total Xcel Brands, Inc. stockholders' equity | 15,318 | 17,961 | ||||||
| Noncontrolling interest | (2,137 | ) | (2,137 | ) | ||||
| Total Stockholders' Equity | 13,181 | 15,824 | ||||||
| Total Liabilities and Stockholders' Equity | $ | 36,418 | $ | 38,946 | ||||
| Xcel Brands, Inc. and Subsidiaries | ||||||||
| Unaudited Consolidated Statements of Cash Flows | ||||||||
| (in thousands) | ||||||||
| For the Three Months Ended | ||||||||
| March31, | ||||||||
|
2026 |
2025 |
|||||||
| Cash flows from operating activities | ||||||||
| Net loss | $ | (2,489 | ) | $ | (2,797 | ) | ||
| Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
| Depreciation and amortization expense | 893 | 900 | ||||||
| Asset impairment charges | 61 | - | ||||||
| Paid in-kind interest expense | 253 | - | ||||||
| Amortization of deferred finance costs and other non-cash interest expense | 199 | 102 | ||||||
| Stock-based compensation and cost of licensee warrants | 104 | 109 | ||||||
| Loss from equity investments | - | 336 | ||||||
| Changes in operating assets and liabilities: | ||||||||
| Accounts receivable | 300 | 164 | ||||||
| Prepaid expenses and other current and non-current assets | (603 | ) | 12 | |||||
| Deferred revenue | (233 | ) | (205 | ) | ||||
| Accounts payable, accrued expenses and other current liabilities | 852 | 27 | ||||||
| Lease-related assets and liabilities | (214 | ) | (82 | ) | ||||
| Net cash used in operating activities | (877 | ) | (1,434 | ) | ||||
| Cash flows from investing activities | ||||||||
| Purchase of property and equipment | - | (14 | ) | |||||
| Net cash provided by investing activities | - | (14 | ) | |||||
| Cash flows from financing activities | ||||||||
| Payment of costs associated with equity line facility | (208 | ) | - | |||||
| Proceeds from long-term debt | - | 2,050 | ||||||
| Shares repurchased including vested restricted stock in exchange for withholding taxes | (46 | ) | (58 | ) | ||||
| Payment of long-term debt | (500 | ) | - | |||||
| Net cash provided by (used in) financing activities | (754 | ) | 1,992 | |||||
| Net decrease in cash and cash equivalents | (1,631 | ) | 544 | |||||
| Cash and cash equivalents at beginning of year | 2,889 | 1,993 | ||||||
| Cash and cash equivalents at end of year | $ | 1,258 | $ | 2,537 | ||||
| Reconciliation to amounts on consolidated balance sheets: | ||||||||
| Cash and cash equivalents | 179 | 298 | ||||||
| Restricted cash (reported in other non-current assets) | 1,079 | 2,239 | ||||||
| Total cash, cash equivalents, and restricted cash | $ | 1,258 | $ | 2,537 | ||||
| Supplemental disclosure of cash flow information: | ||||||||
| Cash paid during the year for interest | $ | 109 | $ | 372 | ||||
| Cash paid during the year for income taxes | $ | 50 | $ | - | ||||
| Three Months Ended | |||||||
| ($ in thousands) | |||||||
| March 31, | March 31, | ||||||
|
2026 |
2025 |
||||||
| (Unaudited) | (Unaudited) | ||||||
| Net loss attributable to Xcel Brands, Inc. stockholders | $ | (2,489 | ) | $ | (2,797 | ) | |
| Amortization of trademarks | 876 | 875 | |||||
| Loss from equity investments | - | 336 | |||||
| Stock-based compensation and cost of licensee warrants | 150 | 166 | |||||
| Asset impairment charges | 61 | - | |||||
| Income tax provision (benefit) | 12 | 50 | |||||
| Non-GAAP net (loss) | $ | (1,390 | ) | $ | (1,370 | ) | |
| Three Months Ended | |||||||
| March 31, | March 31, | ||||||
|
2026 |
2025 |
||||||
| (Unaudited) | (Unaudited) | ||||||
| Diluted loss per share | $ | (0.42 | ) | $ | (1.18 | ) | |
| Amortization of trademarks | 0.15 | 0.37 | |||||
| Loss from equity investments | - | 0.14 | |||||
| Stock-based compensation and cost of licensee warrants | 0.02 | 0.07 | |||||
| Asset impairment charges | 0.01 | - | |||||
| Income tax provision (benefit) | - | 0.02 | |||||
| Non-GAAP diluted EPS | $ | (0.24 | ) | $ | (0.58 | ) | |
| Non-GAAP weighted average diluted shares | 5,903,599 | 2,373,583 | |||||
| ($ in thousands) | Three Months Ended | ||||||
| March 31, | March 31, | ||||||
|
2026 |
2025 |
||||||
| (Unaudited) | (Unaudited) | ||||||
| Net loss attributable to Xcel Brands, Inc. stockholders | $ | (2,489 | ) | $ | (2,797 | ) | |
| Interest and finance expense | 593 | 560 | |||||
| Accretion of lease liability for exited lease | 40 | 61 | |||||
| Income tax provision (benefit) | 12 | 50 | |||||
| State and local franchise taxes | 36 | 8 | |||||
| Depreciation and amortization | 893 | 900 | |||||
| Loss from equity investments | - | 336 | |||||
| Asset impairment charges | 61 | - | |||||
| Stock-based compensation and cost of licensee warrants | 150 | 166 | |||||
| Costs associated with restructuring of operations | - | 17 | |||||
| Adjusted EBITDA | $ | (704 | ) | $ | (699 | ) | |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.